1. Home
  2. Products
  3. Rubber Curing Machine
  4. Plate Vulcanizing Machine / Vulcanizing Press

Plate Vulcanizing Machine / Vulcanizing Press

  •  Plate Vulcanizing Machine / Vulcanizing Press
  •  Plate Vulcanizing Machine / Vulcanizing Press
  •  Plate Vulcanizing Machine / Vulcanizing Press
  •  Plate Vulcanizing Machine / Vulcanizing Press
  •  Plate Vulcanizing Machine / Vulcanizing Press
Specifications
Model Item XLB-DQ 350x350 XLB-DQ 400x400 XLB-Q 600x600 XLB-Q 1400x3200 XLB-Q 1500x6000 XLB-G 1800x10000 XLB-G 2400x12000
Total Clamping Force KN 250 500 1000 10300 25200 72MN 115-2MN
Hot Plate Pressure Mpa 2.1 3.1 2.7 2.3 2.8 4 4
Maximum Piston Stroke mm 250 300 300 250 250 360 360
Hot Plate Size mm 350x350 400x400 600x600 1,400x3,200 1,500x6,000 1,800x10,000 2,400x12,000
Plate Spacing mm 75 125-150 125-150 300 300 360 360
Layers of Working Plate 2-4 2-4 2-4 1 1 1 1
Maximum Pressure of Working Liquid Mpa 12 12 16 14.5 15.5 17.5 25
Total Heating Power kw 12 12 20 - - - -
Maximum Steam Pressure Mpa 0.8 0.8 0.8 0.8 0.8 1 1
Overall Dimensions L mm 1,260 1,260 13,50 3,400 6,400 10,500 12,600
W mm 560 560 750 2,360 2,520 3,200 4,000
H mm 1,650 2,200 1,800 3,050 3,420 4,670 5,260
Gross Weight t ~2 ~2.2 ~3 ~27 ~60 ~240 ~340
Inquiry Form
Other products