1. Home
  2. Products
  3. Rubber Extruder Machine
  4. Cold Feed Extruder for Rubber, Pin-Barrel Type

Cold Feed Extruder for Rubber, Pin-Barrel Type

  •  Cold Feed Extruder for Rubber, Pin-Barrel Type
  •  Cold Feed Extruder for Rubber, Pin-Barrel Type
  •  Cold Feed Extruder for Rubber, Pin-Barrel Type
  •  Cold Feed Extruder for Rubber, Pin-Barrel Type

Different types of rubber extruders require a different number of pins to ensure the uniform density of the extruded rubber. Gears mounted on the gear reducer are all hardened, helping to reduce wear. Our cold feed extruder is equipped with an automatic temperature control system. In addition, the speed of the motor can be adjusted to any value required to accommodate various production processes for different extruded products. We also offer different specifications of pin barrel cold feed rubber extruders suitable for the production of mixed rubber strips in different widths and thicknesses, eliminating the need for hot extrusion equipment.

Specifications of Cold Feed Extruder for Rubber
Model Item XJD-65 XJD-90 XJD-120 XJD-150 XJD-200 XJD-250
Screw Diameter mm 65 90 120 150 200 250
L/D Ratio   12 12; 14 12; 14 14; 16 12; 14; 16 12; 14; 16
Maximum Screw Rotating Speed r/min 60 60 50 43 35 26; 30
Hopper Size mm 100 × 65 120 × 90 164 × 130 220 × 130 260 × 180 310 × 230
Number of Pin Rows   6 6; 8 8; 10 10 10; 12 10; 12
Number of Pins Per Row   6 6 6 8 10 12
Power Supply   380v/50HZ 380v/50HZ 380v/50HZ 380v/50HZ 380v/50HZ 380v/50HZ
Motor Power kw 22 75-90 90-110 200-220 315 400-500
Number of Barrel Zones   3 3 3 4 4 4
Total Heating Power of Hot Water Circulating System kw 24 32 48 48 48-64 48-64
Capacity kg/h 120 250-360 600-900 1,000-1,500 1,600-2,600 3,000-3,500
Overall Dimensions L mm 2500 2,800 3,450 4,000 5,500 6,000
W mm 1080 1,400 1,320 1,810 2,100 2,400
H mm 950 1,500 1,500 1,620 1,850 1,850
Gross Weight t ~2.5 ~4.5 ~6 ~7.25 ~12 ~17
Inquiry Form
Other products