1. Home
  2. Products
  3. Rubber Curing Machine
  4. Rotary Curing Press

Rotary Curing Press

  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press
  •  Rotary Curing Press

Rolls on the rubber curing machine can be engraved with different patterns according to customer requirements. They are usually made with a hollow or bored structure using a forging process then coated in chrome. The upper roll of the rubber curing press is driven by directly connecting to the variable frequency motor, ensuring a stable operation. An automatic hydraulic device is used to rectify the steel belt, as well as to control the tightening status of the steel belt. Auxiliary devices for the rubber curing press consist of an auxiliary heater installed on the back of the rubber curing machine as well as cleaning equipment. There are several heating methods for customers to choose from, including electrical heating of conduction oil and steam heating. Both are environmentally friendly, and steam heating ensures a heating stability with an automatic control system for the steam pressure.

Specifications of Rotary Curing Press
Model Item DLG700x1400-1800 DLG800 X1400-1800 DLG 1100X1600-2200 DLG1200X1600 DLG1500 1600-2300 DLG1100×2000 DLG1500x2000-2500 DLG2000x2500-3200 DLG2 500x3200-4500
Maximum Product Width mm 1,200-1,600 1200-1600 1300-1800 1350-2000 1350-2100 2,000 2,000-2,500 2,500-3,000 3,000-4,200
Maximum Product Thickness mm 0.5~5 0.5~6 0.5~6 0.5~8 1~10 1~8 1~10 1~10 1~10
Vulcanizing Drum Diameter mm 700 800 1100 1200 1500 1,100 1,500 2,000 2,500
Working Width of Vulcanizing Drum mm 1,400-1,800 1,400-1,800 1600-2200 1600 1650-2300 2,200 2,350-2,750 2,500-3,200 3,200-4,500
Total Tension of Pressing Belt T 38-54 43-60 100 100 127.5-168.3 90 93.6-117 120-280 500-750
Linear Speed of Vulcanizing Drum m/min 0.06~1.1 0.06~1.1 0.18~1.8 0.14~1.4 0.15-2.5 0.06-1.8 0.175-3.14 0.24-4.7 0.24-4.7
Steam Pressure Mpa ≤ 0.8 ≤1 ≤1 ≤1 ≤1 ≤ 0.8 ≤ 1 ≤ 1 ≤ 1
Vulcanizing Temperature 140-160 140-160 140-160 140-160 160-180 140-160 160-180 160-180 160-180
Main Motor Power kw 3, 4 4 7.5 7.5 7.5-11 7.5 7.5-11 15~22 22~37
Overall Dimensions L mm 2,550 2,550 6,000 6,300 6,680 10,000 13,500 18,600 23,000
W mm 3,550-4,000 3,550-4,000 4,800-5,500 5,400 4,600-6200 5,900 6,800 5,600-7,100 6,800-7,900
H mm 2,550 2,550 4,000 4,000 4,900 3,900 4,900 5,900~6,200 6,600
Gross Weight t 19-22 19-25 48-70 50 70-85 42 79 80-120 130-180
Inquiry Form
Other products