1. Home
  2. Products
  3. Rubber Mixing Machine
  4. Two Roll Mill/ Mixing Mill

Two Roll Mill/ Mixing Mill

  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill

A two roll mill is used for mixing, heat refining and rubber sheeting. Rolls are made of chilled cast iron with a hardness of HS72±2°. All bearings used on this rubber mixing machine are rolling bearings. The gear reducer installed on the roll mill is designed with a hardened surface and is directly connected to the main motor, which ensures a low noise and high transmission efficiency. The rubber blender saves labor and can also be installed on the two roll mill if needed. The pulling roll is driven by a variable frequency motor, and for rotating components on the extruder, reciprocating and hydraulic screws are used.

  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
Specifications
Model Item Rubber Open Mill XK-160 XK-200 XK-250 XK-360 XK-400 XK-450 XK-550 XK-560 XK-610 XK-660 XK-710 XK-810
Rubber Sheeting Mill -- -- -- -- XKY-400 XKY-450 XKY-550 -- XKY-610 XKY-660 XKY-710 XKY-810
Roll Diameter mm 160 200 250 360 400 450 550 560-510 610 660 710 810
Roll Working Length mm 320 450 620 900 1000 1200 1530 1530 1930 2130 2200 2540
Front Roll Linear Speed m/min 9 15 17.4 17.7 19.3 21.8 28 26.4 30.5 30 31.9 32
Front Roll Linear Speed (Sheeting Mill) m/min -- -- -- -- 24.6 25.6 31 -- 30 31.6 30.5 30.26 32
Speed Ratio between Front and Rear Rolls Rubber Open Mill 1:1.35 1:1.27 1:1.1 1:1.17 1:1.27 1:1.27 1:1.2 1:1.2 1:1.13 1:1.24 1:1.2 1:1.13
Rubber Sheeting Mill -- -- -- -- 1:1.08 1:1.08 1:1.09 -- 1:1.09 1:1.09 1:1.13 1:1.09 1:1.09
Maximum Roll Gap mm 4.5 8 8 10 10 12 15 15 15 15 15 15
Feeding Capacity kg 1-2 10 10-15 10-20 18-35 50 50-65 50-65 140 165 190 350
Motor Power kw 5.5 11 18.5 22 45 55 110 90 160 185/250 280 355
Dimensions L mm 1520 2100 3300 4000 4471 5150 6550 6300 6650 6750 8185 9800
W mm 920 1700 1115 1600 1850 1790 2200 2200 2910 3400 3910 5200
H mm 1620 1460 1345 1800 1760 1830 1850 1850 2000 2100 2270 2950
Gross Weight t ~2 ~2.5 ~3.2 ~5.5 ~8.3 ~11.4 ~22 ~22.5 ~35 ~42 ~59 ~74

  •  Two Roll Mill/ Mixing Mill
  •  Two Roll Mill/ Mixing Mill
Inquiry Form
Other products