1. Home
  2. Products
  3. Rubber Extruder Machine
  4. Rubber Strainer Extruder

Rubber Strainer Extruder

  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
  •  Rubber Strainer Extruder
Specifications
Model Item XJL-115 XJL-150 XJL-200 XJL-250
Screw Diameter mm 150 200 250 300
L/D Ratio   5.2 5 4.2 4
Screw Rotating Speed r/min 42.5 47.4 40 32
Cutting Speed r/min 17 16 16 16
Motor Power kw 45 75 110 110
Steam Pressure Mpa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling Water Pressure Mpa 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Capacity kg/h 400 800 1,200 2,000
Overall Dimensions L mm 3,600 4,229 4,220 4,195
W mm 820 2,120 1,400 1,600
H mm 1,500 1,493 1,528 1,730
Gross Weight t ~4.8 ~7 ~9 ~12
Inquiry Form
Other products